About Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets:
Chemistry:
Properties:
Good resistivity and thermal stability, with a high melting point, high elasticity, low coefficient of thermo expansion, and high melting points.
Applications:
These are widely used for semiconductor integrated circuits and flat panel displays.
Payments & Transport:
Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets Properties |
|
| Other Titles | Tungsten Target |
| N/A | |
| Compound Formula | W |
| Molecular Weight | N/A |
| Appearance | N/A |
| Melting Point | N/A |
| Solubility In Water | N/A |
| Density | >=19.15g/cm3 |
| Purity | >=99.95% |
| Size | Individualized |
| Bold point | N/A |
| Specific Heat | N/A |
| Thermo Conductivity | N/A |
| Thermal Expansion | N/A |
| Young’s Module | N/A |
| Exact Mass | N/A |
| Monoisotopic | N/A |
Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets Health & Safety Information |
|
| Safety Notice | N/A |
| Hazard Statements | N/A |
| Flashing Point | N/A |
| Hazard Codes | N/A |
| Risk Codes | N/A |
| Safety statements | N/A |
| RTECS # | N/A |
| Transport Information | N/A |
| WGK Germany | N/A |
Inquiry us