About Metal Alloy 8.92g/Cm3 High Purity Polished copper Plate:
Surface:
Milled, polished and brightened with oil, hairline, brush, mirror and sandblast.
Dimension:
Applications:
Useful for making solar reflective films, exterior decorating of buildings, and interior decorating such as ceilings, walls, furniture cabinets, elevator decoraction.
Payments & Transport:
Alloy Metal 8.92g/cm3 Premium Polished Copperplate Properties |
|
| Other Titles | Copper Plate |
| N/A | |
| Compound Formula | Cu |
| Molecular Weight | N/A |
| Appearance | N/A |
| Melting Point | N/A |
| Water Solubility | N/A |
| Density | 8.92g/cm3 |
| Purity | 99.95%, 99.99%, 99.995% |
| Size | Individualized |
| Bold point | N/A |
| Specific Heat | N/A |
| Thermo Conductivity | N/A |
| Thermal Expansion | N/A |
| Young’s Module | N/A |
| Exact | N/A |
| Monoisotopic | N/A |
Copper Alloy 8.92g/Cm3 High Purity Plated Copper Plate Safety & Health Information |
|
| Safety Notice | N/A |
| Hazard Statements | N/A |
| Flashing Point | N/A |
| Hazard Codes | N/A |
| Risk Codes | N/A |
| Safety statements | N/A |
| RTECS # | N/A |
| Transport Information | N/A |
| WGK Germany | N/A |
Inquiry us